Barracudas Swimming Sessions
April – June 2023
SASA Fees must be paid before swimmers can take part in sessions.
No swimming will take place in school holiday weeks or on dates in bold.
Monday | Thursday | Saturday |
21st August | 24th August | 26th August |
28th August | 31st August | 2nd September |
4th September | 7th September | 9th September |
11th September | 14th September | 16th September |
18th September | 21st September | 23rd September |
25th September | 28th September | 30th September |
2nd October | 5th October | 7th October |
Half term | Half term | Half term |
Half term | Half term | Half term |
23rd October | 26th October | 28th October |
30th October | 2nd November | 4th November |
6th November | 9th November | 11th November |
13th November | 16th November | 18th November |
20th November | 23rd November | 25th November |
27th November | 30th November | 2nd December |
4th December | 7th December | 9th December |
11th December | 14th December | 16th December |
dloc